Professional image analyzing, processing and management system
Professional optics with CCD
Special case storage system
Professional software with video function
Background illumination system
Flash function
Professional image analyzing, processing and management system
Professional optics with CCD
Special case storage system
Professional software with video function
Background illumination system
Flash function
Technical Specification | |
Model | Digital Slit Lamp with CCD SLM-3ER |
Microscope Type | Galileo Parallel |
Image Capturing Way | CCD |
Background Illumination | Yes |
Magnification Change Way | Drum Five Magnifications |
Eyepiece Magnification | 12.5x |
Total Magnifications | 6x, 10x, 16x, 25x,40x |
Diopter Adjustment | -5D ~+5D |
Illumination | 5 Steps and Step less Optional |
Slit Width | 0-14MM Continuous |
Slit Height | 1-14MM Continuous |
Slit Angle | 0°- 180° Adjustable |
Slit Inclination Angle | 5°10°15°20° |
Light Source | High Light Source |
Light Spot Diameter | 0.2mm, 1mm, 2mm, 5mm, 10mm, 14mm |
Filter | Heat Absorption; Grey; Redfree; Cobalt Blue |
Fixation | Red LED |
Electrical | |
Illumination Bulb | German OSRAM Halogen Tungsten Lamp |
Input Voltage | 110V/220V (±10%) |
Input Power | 60VA |
Diffuse Lens | Yes |
Preset Lens | Yes |
Laser Interface | Yes |
Applanation Tonometer Interface | Yes |